2008-Individual and Business Income Tax Rates :
2008-Individual Income Tax Rates:
Tax Rate Your filing Status is “Single”
10% $1 - 8,025
15% 8,026 - 32,550
25% 32,551 - 78,850
28% 78,851 - 164,550
33% 164,551 - 357,700
35% Over 357,700
Tax Rate Your filing Status is “Married Joint”
10% $1 - 16,050
15% 16,051 - 65,100
25% 65,101 - 131,450
28% 131,451 - 200,300
33% 200,301 - 357,700
35% Over 357,700
Tax Rate Your filing Status is “Married Separate”
10% $1 - 8,025
15% 8,026 - 32,550
25% 32,551 - 65,725
28% 65,726 - 100,150
33% 100,151 - 178,850
35% Over 178,850
Tax Rate Your filing Status is “Head of Household”
10% $1 - 11,450
15% 11,451 - 43,650
25% 43,651 - 112,650
28% 112,651 - 182,400
33% 182,401 - 357,700
35% Over 357,700
   
2008-Corporate Income Tax Rates :
  Taxable income over Not over Tax rate
  $ 0 $50,000 15%
  50,000 75,000 25%
  75,000 100,000 34%
  100,000 335,000 39%
  335,000 10,000,000 34%
  10,000,000 15,000,000 35%
  15,000,000 18,333,333 38%
  18,333,333 ------ 35%
Accumulated Earnings Tax - In addition to the regular tax, a corporation may be liable for an additional tax at the rate of 15% on accumulated taxable income in excess of $250,000.