2011-Individual and Business Income Tax Rates :
2011-Individual Income Tax Rates:
Tax Rate Your filing Status is "Single"
10% $1 - 8,500
15% 8,500 - 34,500
25% 34,500 - 83,600
28% 83,600 - 1,74,400
33% 1,74,500 - 3,79,150
35% Over 3,79,150
Tax Rate Your filing Status is "Married Joint"
10% $1 - 17,000
15% 17,000 - 69,000
25% 69,000 - 1,39,350
28% 1,39,350 - 2,12,300
33% 2,12,300 - 3,79,150
35% Over 3,79,150
Tax Rate Your filing Status is "Married Separate"
10% $1 - 8,500
15% 8,500 - 34,500
25% 34,500 - 69,675
28% 69,675 - 1,06,150
33% 1,06,150 - 1,89,575
35% Over 1,89,575
Tax Rate Your filing Status is "Head of Household"
10% $1 - 12,150
15% 12,150 - 46,250
25% 46,250 - 1,19,400
28% 1,19,400 - 1,93,350
33% 1,93,350 - 3,79,150
35% Over 3,79,150
   
2011-Corporate Income Tax Rates :
  Taxable income over Not over Tax rate
  $ 0 $50,000 15%
  50,001 75,000 25%
  75,001 100,000 34%
  100,001 335,000 39%
  335,001 10,000,000 34%
  10,000,000 15,000,000 35%
  15,000,000 18,333,333 38%
  18,333,333 ------ 35%
Accumulated Earnings Tax - In addition to the regular tax, a corporation may be liable for an additional tax at the rate of 15% on accumulated taxable income in excess of $250,000($150,000 for personal service corporation).